mezii
VitalitySupport· 32–11 · 44 maps · 4 eventsRating
1.08
ADR
67.4
KAST
77%
K/D
1.15
HS%
56%
Open K–D
50–57
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Nuke | 12–12–6 | 63 | 81% | 1.07 | Lurker | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Overpass | 3–8–2 | 32 | 60% | 0.50 | Entry | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Anubis | 7–12–2 | 57 | 67% | 0.72 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Inferno | 4–13–4 | 50 | 50% | 0.39 | Entry | L |
| May 15 | Iem Atlanta 2026 | Dust 2 | 15–15–8 | 81 | 75% | 1.11 | Support | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 12–11–4 | 67 | 86% | 1.14 | Support | W |
| May 13 | Iem Atlanta 2026 | Mirage | 12–9–5 | 82 | 89% | 1.31 | Support | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 15–12–3 | 82 | 67% | 1.19 | AWPer | W |
| May 13 | Iem Atlanta 2026 | Nuke | 14–22–7 | 52 | 69% | 0.77 | Lurker | W |
| May 12 | Iem Atlanta 2026 | Nuke | 18–14–3 | 82 | 76% | 1.28 | Support | L |
| May 12 | Iem Atlanta 2026 | Overpass | 15–14–7 | 77 | 76% | 1.16 | Entry | W |
| May 12 | Iem Atlanta 2026 | Anubis | 19–17–3 | 95 | 65% | 1.18 | Lurker | L |
| May 11 | Iem Atlanta 2026 | Dust 2 | 10–14–7 | 68 | 78% | 0.93 | Entry | W |
| May 11 | Iem Atlanta 2026 | Mirage | 14–8–1 | 64 | 85% | 1.28 | Entry | W |
| May 3 | BLAST Rivals 2026 | Dust 2 | 12–7–3 | 71 | 81% | 1.32 | Support | W |
| May 3 | BLAST Rivals 2026 | Nuke | 26–17–4 | 78 | 89% | 1.46 | Entry | W |
| May 3 | BLAST Rivals 2026 | Anubis | 17–17–5 | 74 | 75% | 1.10 | Support | W |
| May 2 | BLAST Rivals 2026 | Overpass | 20–22–6 | 64 | 70% | 0.98 | Entry | W |
| May 2 | BLAST Rivals 2026 | Mirage | 12–3–6 | 100 | 100% | 1.78 | Support | W |
| Apr 30 | BLAST Rivals 2026 | Dust 2 | 14–5–5 | 88 | 88% | 1.60 | Support | W |
| Apr 30 | BLAST Rivals 2026 | Overpass | 21–15–3 | 80 | 75% | 1.30 | Lurker | L |
| Apr 30 | BLAST Rivals 2026 | Mirage | 13–18–5 | 54 | 72% | 0.84 | Support | W |
| Apr 29 | BLAST Rivals 2026 | Nuke | 10–16–3 | 46 | 71% | 0.74 | Support | W |
| Apr 29 | BLAST Rivals 2026 | Dust 2 | 10–16–3 | 58 | 67% | 0.75 | Support | L |
| Apr 29 | BLAST Rivals 2026 | Mirage | 17–9–5 | 90 | 84% | 1.51 | Entry | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 15–8–4 | 72 | 94% | 1.49 | Support | W |
| Apr 19 | IEM Rio 2026 | Nuke | 15–15–5 | 74 | 83% | 1.14 | Entry | W |
| Apr 19 | IEM Rio 2026 | Mirage | 20–17–7 | 77 | 86% | 1.24 | Support | W |
| Apr 18 | IEM Rio 2026 | Ancient | 6–16–12 | 60 | 83% | 0.76 | Support | W |
| Apr 18 | IEM Rio 2026 | Overpass | 8–6–4 | 77 | 91% | 1.35 | Entry | W |
| Apr 18 | IEM Rio 2026 | Overpass | 4–9–1 | 41 | 50% | 0.45 | Lurker | L |
| Apr 17 | IEM Rio 2026 | Dust 2 | 10–11–4 | 65 | 68% | 0.93 | Support | W |
| Apr 17 | IEM Rio 2026 | Mirage | 3–5–0 | 9 | 75% | 0.63 | Support | W |
| Apr 17 | IEM Rio 2026 | Mirage | 4–3–1 | 88 | 100% | 1.46 | Entry | W |
| Apr 15 | IEM Rio 2026 | Nuke | 14–20–6 | 39 | 70% | 0.77 | Entry | L |
| Apr 15 | IEM Rio 2026 | Dust 2 | 16–8–3 | 96 | 95% | 1.58 | Support | W |
| Apr 15 | IEM Rio 2026 | Mirage | 7–16–5 | 46 | 74% | 0.66 | Support | L |
| Apr 14 | IEM Rio 2026 | Dust 2 | 15–10–3 | 93 | 71% | 1.45 | Support | – |
| Apr 14 | IEM Rio 2026 | Dust 2 | 6–9–2 | 78 | 70% | 0.88 | Support | W |
| Apr 14 | IEM Rio 2026 | Inferno | 17–17–11 | 70 | 76% | 1.07 | Entry | W |
| Apr 14 | IEM Rio 2026 | Mirage | 3–7–0 | 13 | 50% | 0.28 | Lurker | L |
| Apr 14 | IEM Rio 2026 | Mirage | 8–8–3 | 61 | 83% | 1.11 | Entry | L |
| Apr 13 | IEM Rio 2026 | Overpass | 20–10–3 | 96 | 95% | 1.70 | Lurker | W |
| Apr 13 | IEM Rio 2026 | Nuke | 8–8–4 | 58 | 77% | 0.98 | Entry | W |
Your role profile
you play mostly as Support (20/44 matches)Weighted by rounds played across 44 matches.
Signature lineups
79 repeated spots — clustered from their own throwsType
Side
1 lineup1 / 1
HUT molotov (CT)
MollyNadeMolly
SideCT side
MapNuke
Popularity50× throws
Seen in8 demos
Utility
392 smokes · 322 mollies · 286 flashesSmokeMollyFlashNuke261 nades

Dust 2242 nades

Mirage215 nades

Overpass147 nades

Anubis57 nades

Inferno52 nades

Ancient26 nades
