flameZ
VitalityEntry· 32–11 · 44 maps · 4 eventsRating
1.14
ADR
75.0
KAST
77%
K/D
1.13
HS%
52%
Open K–D
122–107
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Nuke | 20–15–6 | 103 | 91% | 1.52 | Entry | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Overpass | 19–10–4 | 122 | 93% | 1.90 | Entry | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Anubis | 11–14–2 | 63 | 72% | 0.92 | Support | L |
| May 16 | Iem Atlanta 2026 | Inferno | 10–13–2 | 63 | 69% | 0.89 | Entry | L |
| May 15 | Iem Atlanta 2026 | Dust 2 | 15–14–4 | 66 | 71% | 1.04 | Entry | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 19–11–4 | 80 | 91% | 1.50 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 17–11–5 | 103 | 83% | 1.52 | Entry | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 5–9–3 | 36 | 72% | 0.69 | Entry | W |
| May 13 | Iem Atlanta 2026 | Nuke | 23–23–3 | 86 | 62% | 1.06 | Entry | W |
| May 12 | Iem Atlanta 2026 | Nuke | 9–15–5 | 52 | 62% | 0.69 | Entry | L |
| May 12 | Iem Atlanta 2026 | Overpass | 18–15–5 | 92 | 86% | 1.36 | Entry | W |
| May 12 | Iem Atlanta 2026 | Anubis | 10–18–5 | 52 | 74% | 0.75 | Entry | L |
| May 11 | Iem Atlanta 2026 | Dust 2 | 15–15–2 | 61 | 70% | 0.99 | Entry | W |
| May 11 | Iem Atlanta 2026 | Mirage | 12–14–5 | 67 | 70% | 0.96 | Entry | W |
| May 3 | BLAST Rivals 2026 | Dust 2 | 12–9–2 | 76 | 69% | 1.17 | Entry | W |
| May 3 | BLAST Rivals 2026 | Nuke | 26–19–5 | 98 | 82% | 1.43 | Entry | W |
| May 3 | BLAST Rivals 2026 | Anubis | 16–17–5 | 76 | 63% | 0.98 | Entry | W |
| May 2 | BLAST Rivals 2026 | Overpass | 19–22–7 | 77 | 80% | 1.07 | Entry | W |
| May 2 | BLAST Rivals 2026 | Mirage | 14–6–3 | 107 | 93% | 1.74 | Entry | W |
| Apr 30 | BLAST Rivals 2026 | Dust 2 | 10–7–5 | 64 | 81% | 1.20 | Entry | W |
| Apr 30 | BLAST Rivals 2026 | Overpass | 13–17–7 | 69 | 75% | 0.95 | Entry | L |
| Apr 30 | BLAST Rivals 2026 | Mirage | 25–20–7 | 85 | 76% | 1.29 | Entry | W |
| Apr 29 | BLAST Rivals 2026 | Nuke | 16–16–6 | 72 | 75% | 1.08 | Entry | W |
| Apr 29 | BLAST Rivals 2026 | Dust 2 | 15–18–7 | 82 | 71% | 1.01 | Entry | L |
| Apr 29 | BLAST Rivals 2026 | Mirage | 14–12–4 | 79 | 79% | 1.21 | Entry | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 12–12–3 | 77 | 83% | 1.15 | Entry | W |
| Apr 19 | IEM Rio 2026 | Nuke | 15–17–8 | 69 | 96% | 1.19 | Entry | W |
| Apr 19 | IEM Rio 2026 | Mirage | 15–15–2 | 44 | 76% | 0.94 | Entry | W |
| Apr 18 | IEM Rio 2026 | Ancient | 18–15–4 | 88 | 83% | 1.29 | Entry | W |
| Apr 18 | IEM Rio 2026 | Overpass | 13–5–3 | 81 | 100% | 1.86 | Entry | W |
| Apr 18 | IEM Rio 2026 | Overpass | 0–11–2 | 15 | 50% | 0.08 | Support | L |
| Apr 17 | IEM Rio 2026 | Dust 2 | 13–12–5 | 76 | 90% | 1.24 | Entry | W |
| Apr 17 | IEM Rio 2026 | Mirage | 11–12–2 | 85 | 83% | 1.22 | Entry | W |
| Apr 17 | IEM Rio 2026 | Mirage | 5–3–1 | 112 | 80% | 1.57 | Entry | W |
| Apr 15 | IEM Rio 2026 | Nuke | 21–22–10 | 81 | 67% | 1.05 | Entry | L |
| Apr 15 | IEM Rio 2026 | Dust 2 | 17–10–6 | 87 | 79% | 1.44 | Support | W |
| Apr 15 | IEM Rio 2026 | Mirage | 20–18–5 | 85 | 91% | 1.36 | Entry | L |
| Apr 14 | IEM Rio 2026 | Dust 2 | 7–10–3 | 35 | 71% | 0.77 | Support | – |
| Apr 14 | IEM Rio 2026 | Dust 2 | 4–7–2 | 56 | 60% | 0.67 | Entry | W |
| Apr 14 | IEM Rio 2026 | Inferno | 27–20–7 | 97 | 86% | 1.46 | Support | W |
| Apr 14 | IEM Rio 2026 | Mirage | 3–7–1 | 52 | 67% | 0.54 | Lurker | L |
| Apr 14 | IEM Rio 2026 | Mirage | 5–10–2 | 36 | 50% | 0.47 | Entry | L |
| Apr 13 | IEM Rio 2026 | Overpass | 16–14–5 | 91 | 84% | 1.33 | Entry | W |
| Apr 13 | IEM Rio 2026 | Nuke | 18–7–3 | 101 | 94% | 1.79 | Entry | W |
Your role profile
you play mostly as Entry (38/44 matches)Weighted by rounds played across 44 matches.
Signature lineups
82 repeated spots — clustered from their own throwsType
Side
1 lineup1 / 1
Ramp molotov (CT)
MollyNadeMolly
SideCT side
MapMirage
Popularity36× throws
Seen in10 demos
Utility
288 smokes · 303 mollies · 409 flashesSmokeMollyFlashDust 2279 nades

Mirage272 nades

Nuke171 nades

Overpass140 nades

Anubis56 nades

Inferno56 nades

Ancient26 nades
