Snax
GamerLegionSupport· 19–17 · 36 maps · 3 eventsRating
0.88
ADR
64.6
KAST
68%
K/D
0.80
HS%
48%
Open K–D
62–96
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 7 | Iem Cologne Major 2026 | Nuke | 18–16–7 | 84 | 88% | 1.29 | Entry | L |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 19–14–7 | 102 | 81% | 1.44 | Lurker | W |
| Jun 7 | Iem Cologne Major 2026 | Inferno | 10–19–8 | 55 | 65% | 0.68 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Nuke | 10–17–5 | 67 | 59% | 0.71 | Lurker | L |
| Jun 6 | Iem Cologne Major 2026 | Ancient | 9–14–2 | 66 | 59% | 0.73 | Support | L |
| Jun 4 | Iem Cologne Major 2026 | Ancient | 16–16–8 | 73 | 71% | 1.06 | Support | W |
| Jun 4 | Iem Cologne Major 2026 | Overpass | 29–21–13 | 104 | 83% | 1.51 | Entry | W |
| Jun 3 | Iem Cologne Major 2026 | Ancient | 8–16–3 | 54 | 52% | 0.55 | Support | L |
| Jun 3 | Iem Cologne Major 2026 | Nuke | 5–10–0 | 46 | 53% | 0.53 | Lurker | L |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 9–15–6 | 47 | 71% | 0.74 | Entry | W |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 16–14–9 | 76 | 70% | 1.13 | Support | W |
| May 17 | Iem Atlanta 2026 | Nuke | 7–21–8 | 45 | 48% | 0.41 | Lurker | L |
| May 17 | Iem Atlanta 2026 | Anubis | 6–18–5 | 37 | 55% | 0.40 | Support | L |
| May 17 | Iem Atlanta 2026 | Mirage | 8–16–5 | 72 | 63% | 0.68 | Support | L |
| May 16 | Iem Atlanta 2026 | Inferno | 8–13–4 | 58 | 63% | 0.73 | Entry | W |
| May 16 | Iem Atlanta 2026 | Mirage | 7–14–5 | 71 | 56% | 0.64 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Ancient | 21–14–5 | 100 | 73% | 1.42 | Support | W |
| May 15 | Iem Atlanta 2026 | Inferno | 15–16–8 | 82 | 76% | 1.13 | Support | W |
| May 15 | Iem Atlanta 2026 | Nuke | 12–12–2 | 63 | 63% | 0.94 | Entry | W |
| May 15 | Iem Atlanta 2026 | Overpass | 5–13–2 | 39 | 46% | 0.34 | Entry | L |
| May 15 | Iem Atlanta 2026 | Overpass | 2–4–1 | 38 | 50% | 0.50 | Support | W |
| May 14 | Iem Atlanta 2026 | Ancient | 13–10–4 | 68 | 86% | 1.21 | Support | W |
| May 13 | Iem Atlanta 2026 | Mirage | 6–8–3 | 48 | 75% | 0.84 | Entry | W |
| May 13 | Iem Atlanta 2026 | Nuke | 9–14–8 | 63 | 79% | 0.90 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 3–3–1 | 86 | 100% | 1.43 | Support | L |
| May 13 | Iem Atlanta 2026 | Mirage | 16–13–3 | 85 | 68% | 1.21 | Entry | W |
| May 12 | Iem Atlanta 2026 | Mirage | 14–19–5 | 64 | 71% | 0.89 | Lurker | L |
| May 12 | Iem Atlanta 2026 | Ancient | 1–2–0 | 2 | 100% | 0.70 | Entry | W |
| May 12 | Iem Atlanta 2026 | Ancient | 9–8–4 | 74 | 83% | 1.23 | Entry | W |
| May 12 | Iem Atlanta 2026 | Inferno | 6–15–3 | 60 | 59% | 0.53 | Entry | L |
| May 12 | Iem Atlanta 2026 | Nuke | 17–13–3 | 96 | 71% | 1.27 | Lurker | W |
| May 11 | Iem Atlanta 2026 | Inferno | 14–13–5 | 59 | 82% | 1.10 | Entry | W |
| May 11 | Iem Atlanta 2026 | Mirage | 6–14–5 | 49 | 50% | 0.47 | Support | W |
| May 11 | Iem Atlanta 2026 | Mirage | 3–4–1 | 54 | 71% | 0.83 | Support | L |
| May 2 | BLAST Rivals 2026 | Overpass | 28–20–11 | 94 | 87% | 1.48 | Support | L |
| May 2 | BLAST Rivals 2026 | Mirage | 4–14–3 | 45 | 29% | 0.15 | Support | L |
Your role profile
you play mostly as Support (15/36 matches)Weighted by rounds played across 36 matches.
Signature lineups
103 repeated spots — clustered from their own throwsType
Side
13 lineups
1 / 13
Pipe smoke (CT)
SmokeNadeSmoke
SideCT side
MapOverpass
Popularity27× throws
Seen in3 demos
Clipnot rendered yet
Utility
376 smokes · 296 mollies · 328 flashesSmokeMollyFlashInferno241 nades

Mirage214 nades

Ancient187 nades

Nuke182 nades

Overpass150 nades

Anubis26 nades
