apEX
VitalitySupport· 32–11 · 44 maps · 4 eventsRating
1.06
ADR
75.0
KAST
73%
K/D
1.05
HS%
51%
Open K–D
87–103
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Nuke | 13–14–3 | 75 | 81% | 1.09 | Support | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Overpass | 15–5–5 | 97 | 87% | 1.72 | Support | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Anubis | 8–15–3 | 65 | 50% | 0.59 | Entry | L |
| May 16 | Iem Atlanta 2026 | Inferno | 7–12–3 | 52 | 63% | 0.68 | Entry | L |
| May 15 | Iem Atlanta 2026 | Dust 2 | 8–17–11 | 60 | 71% | 0.73 | Support | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 7–12–10 | 59 | 81% | 0.87 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 16–8–9 | 91 | 94% | 1.62 | Support | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 15–12–11 | 107 | 78% | 1.40 | Support | W |
| May 13 | Iem Atlanta 2026 | Nuke | 14–24–6 | 64 | 55% | 0.67 | Entry | W |
| May 12 | Iem Atlanta 2026 | Nuke | 6–16–1 | 43 | 52% | 0.43 | Support | L |
| May 12 | Iem Atlanta 2026 | Overpass | 12–10–14 | 78 | 76% | 1.17 | Support | W |
| May 12 | Iem Atlanta 2026 | Anubis | 13–19–1 | 60 | 52% | 0.69 | Entry | L |
| May 11 | Iem Atlanta 2026 | Dust 2 | 19–20–9 | 104 | 83% | 1.29 | Support | W |
| May 11 | Iem Atlanta 2026 | Mirage | 14–13–11 | 103 | 75% | 1.25 | Entry | W |
| May 3 | BLAST Rivals 2026 | Dust 2 | 8–12–7 | 63 | 81% | 0.93 | Entry | W |
| May 3 | BLAST Rivals 2026 | Nuke | 19–21–8 | 86 | 79% | 1.12 | Entry | W |
| May 3 | BLAST Rivals 2026 | Anubis | 12–18–4 | 54 | 58% | 0.71 | Entry | W |
| May 2 | BLAST Rivals 2026 | Overpass | 20–22–18 | 82 | 80% | 1.15 | Support | W |
| May 2 | BLAST Rivals 2026 | Mirage | 10–7–4 | 72 | 86% | 1.30 | Entry | W |
| Apr 30 | BLAST Rivals 2026 | Dust 2 | 9–8–8 | 66 | 88% | 1.18 | Support | W |
| Apr 30 | BLAST Rivals 2026 | Overpass | 6–18–9 | 49 | 46% | 0.41 | Support | L |
| Apr 30 | BLAST Rivals 2026 | Mirage | 21–20–8 | 86 | 76% | 1.18 | Support | W |
| Apr 29 | BLAST Rivals 2026 | Nuke | 24–17–5 | 106 | 79% | 1.49 | Lurker | W |
| Apr 29 | BLAST Rivals 2026 | Dust 2 | 13–16–7 | 67 | 71% | 0.93 | Support | L |
| Apr 29 | BLAST Rivals 2026 | Mirage | 15–10–4 | 97 | 79% | 1.37 | Support | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 20–10–5 | 110 | 78% | 1.67 | Support | W |
| Apr 19 | IEM Rio 2026 | Nuke | 16–13–1 | 63 | 74% | 1.11 | Support | W |
| Apr 19 | IEM Rio 2026 | Mirage | 18–19–12 | 74 | 69% | 1.03 | Support | W |
| Apr 18 | IEM Rio 2026 | Ancient | 19–14–7 | 74 | 65% | 1.19 | Entry | W |
| Apr 18 | IEM Rio 2026 | Overpass | 9–7–5 | 81 | 82% | 1.33 | Entry | W |
| Apr 18 | IEM Rio 2026 | Overpass | 7–10–2 | 67 | 58% | 0.78 | Entry | L |
| Apr 17 | IEM Rio 2026 | Dust 2 | 21–6–4 | 105 | 95% | 1.90 | Support | W |
| Apr 17 | IEM Rio 2026 | Mirage | 14–10–7 | 134 | 75% | 1.66 | Entry | W |
| Apr 17 | IEM Rio 2026 | Mirage | 1–0–1 | 21 | 100% | 1.05 | Entry | W |
| Apr 15 | IEM Rio 2026 | Nuke | 19–26–8 | 65 | 73% | 0.92 | Entry | L |
| Apr 15 | IEM Rio 2026 | Dust 2 | 12–12–5 | 80 | 84% | 1.17 | Entry | W |
| Apr 15 | IEM Rio 2026 | Mirage | 13–18–9 | 79 | 57% | 0.84 | Support | L |
| Apr 14 | IEM Rio 2026 | Dust 2 | 10–12–8 | 112 | 79% | 1.21 | Support | – |
| Apr 14 | IEM Rio 2026 | Dust 2 | 5–7–2 | 34 | 60% | 0.69 | Support | W |
| Apr 14 | IEM Rio 2026 | Inferno | 11–21–11 | 51 | 66% | 0.68 | Support | W |
| Apr 14 | IEM Rio 2026 | Mirage | 2–7–1 | 47 | 33% | 0.14 | Entry | L |
| Apr 14 | IEM Rio 2026 | Mirage | 8–10–5 | 77 | 75% | 1.03 | Entry | L |
| Apr 13 | IEM Rio 2026 | Overpass | 11–9–9 | 80 | 90% | 1.26 | Support | W |
| Apr 13 | IEM Rio 2026 | Nuke | 8–10–6 | 61 | 82% | 0.99 | Entry | W |
Your role profile
you play mostly as Support (23/44 matches)Weighted by rounds played across 44 matches.
Signature lineups
101 repeated spots — clustered from their own throwsType
Side
1 lineup1 / 1
Pipe smoke (CT)
SmokeNadeSmoke
SideCT side
MapOverpass
Popularity18× throws
Seen in4 demos
Utility
309 smokes · 254 mollies · 437 flashesSmokeMollyFlashDust 2291 nades

Overpass208 nades

Mirage195 nades

Nuke160 nades

Anubis62 nades

Inferno61 nades

Ancient23 nades
