ropz
VitalityLurker· 32–11 · 44 maps · 4 eventsRating
1.17
ADR
74.2
KAST
77%
K/D
1.29
HS%
54%
Open K–D
84–66
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Nuke | 13–12–4 | 57 | 81% | 1.09 | Lurker | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Overpass | 8–8–5 | 67 | 73% | 1.02 | Lurker | W |
| Jun 11 | Iem Cologne Major 2026 Stage 2 | Anubis | 11–14–3 | 74 | 67% | 0.92 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Inferno | 1–12–1 | 24 | 63% | 0.32 | Lurker | L |
| May 15 | Iem Atlanta 2026 | Dust 2 | 18–11–3 | 74 | 79% | 1.29 | Lurker | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 19–7–2 | 81 | 81% | 1.53 | Support | W |
| May 13 | Iem Atlanta 2026 | Mirage | 12–10–6 | 69 | 89% | 1.25 | Lurker | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 13–11–1 | 70 | 89% | 1.24 | Lurker | W |
| May 13 | Iem Atlanta 2026 | Nuke | 28–18–3 | 87 | 83% | 1.46 | Lurker | W |
| May 12 | Iem Atlanta 2026 | Nuke | 15–14–3 | 70 | 67% | 1.05 | Lurker | L |
| May 12 | Iem Atlanta 2026 | Overpass | 12–14–4 | 56 | 71% | 0.92 | Lurker | W |
| May 12 | Iem Atlanta 2026 | Anubis | 13–16–5 | 75 | 65% | 0.92 | Lurker | L |
| May 11 | Iem Atlanta 2026 | Dust 2 | 15–14–2 | 63 | 78% | 1.08 | Lurker | W |
| May 11 | Iem Atlanta 2026 | Mirage | 15–8–2 | 53 | 85% | 1.30 | Support | W |
| May 3 | BLAST Rivals 2026 | Dust 2 | 18–9–4 | 107 | 81% | 1.69 | Lurker | W |
| May 3 | BLAST Rivals 2026 | Nuke | 20–16–5 | 64 | 86% | 1.22 | Lurker | W |
| May 3 | BLAST Rivals 2026 | Anubis | 22–13–2 | 87 | 75% | 1.40 | Lurker | W |
| May 2 | BLAST Rivals 2026 | Overpass | 23–21–5 | 82 | 73% | 1.17 | Lurker | W |
| May 2 | BLAST Rivals 2026 | Mirage | 12–3–5 | 93 | 93% | 1.70 | Support | W |
| Apr 30 | BLAST Rivals 2026 | Dust 2 | 17–7–3 | 92 | 75% | 1.61 | Lurker | W |
| Apr 30 | BLAST Rivals 2026 | Overpass | 14–17–3 | 63 | 67% | 0.89 | Lurker | L |
| Apr 30 | BLAST Rivals 2026 | Mirage | 21–19–2 | 78 | 62% | 1.05 | Lurker | W |
| Apr 29 | BLAST Rivals 2026 | Nuke | 12–14–3 | 60 | 67% | 0.87 | Lurker | W |
| Apr 29 | BLAST Rivals 2026 | Dust 2 | 13–15–5 | 71 | 75% | 0.99 | Lurker | L |
| Apr 29 | BLAST Rivals 2026 | Mirage | 15–10–6 | 91 | 84% | 1.40 | Lurker | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 10–9–5 | 68 | 72% | 1.05 | Lurker | W |
| Apr 19 | IEM Rio 2026 | Nuke | 23–13–7 | 115 | 83% | 1.62 | Entry | W |
| Apr 19 | IEM Rio 2026 | Mirage | 29–13–4 | 94 | 90% | 1.66 | Lurker | W |
| Apr 18 | IEM Rio 2026 | Ancient | 15–13–5 | 83 | 70% | 1.12 | Support | W |
| Apr 18 | IEM Rio 2026 | Overpass | 9–8–7 | 103 | 91% | 1.44 | Entry | W |
| Apr 18 | IEM Rio 2026 | Overpass | 10–7–3 | 82 | 67% | 1.25 | Lurker | L |
| Apr 17 | IEM Rio 2026 | Dust 2 | 12–10–2 | 76 | 79% | 1.15 | Lurker | W |
| Apr 17 | IEM Rio 2026 | Mirage | 7–8–2 | 60 | 83% | 1.03 | Lurker | W |
| Apr 17 | IEM Rio 2026 | Mirage | 1–2–0 | 26 | 80% | 0.69 | Entry | W |
| Apr 15 | IEM Rio 2026 | Nuke | 24–21–9 | 93 | 63% | 1.17 | Entry | L |
| Apr 15 | IEM Rio 2026 | Dust 2 | 16–8–0 | 78 | 90% | 1.47 | Lurker | W |
| Apr 15 | IEM Rio 2026 | Mirage | 17–13–3 | 91 | 74% | 1.24 | Lurker | L |
| Apr 14 | IEM Rio 2026 | Dust 2 | 11–9–2 | 64 | 79% | 1.19 | Lurker | – |
| Apr 14 | IEM Rio 2026 | Dust 2 | 7–6–4 | 87 | 90% | 1.32 | Lurker | W |
| Apr 14 | IEM Rio 2026 | Inferno | 11–16–5 | 53 | 69% | 0.79 | Support | W |
| Apr 14 | IEM Rio 2026 | Mirage | 2–7–2 | 41 | 50% | 0.26 | Lurker | L |
| Apr 14 | IEM Rio 2026 | Mirage | 7–8–5 | 97 | 83% | 1.17 | Entry | L |
| Apr 13 | IEM Rio 2026 | Overpass | 13–13–3 | 73 | 79% | 1.11 | Lurker | W |
| Apr 13 | IEM Rio 2026 | Nuke | 12–10–5 | 77 | 82% | 1.24 | Lurker | W |
Your role profile
you play mostly as Lurker (34/44 matches)Weighted by rounds played across 44 matches.
Signature lineups
70 repeated spots — clustered from their own throwsType
Side
2 lineups1 / 2
Bridge molotov (T)
MollyNadeMolly
SideT side
MapOverpass
Popularity59× throws
Seen in6 demos
Utility
418 smokes · 391 mollies · 191 flashesSmokeMollyFlashDust 2272 nades

Nuke243 nades

Overpass166 nades

Mirage164 nades

Anubis68 nades

Inferno58 nades

Ancient29 nades
