REZ
GamerLegionEntry· 19–17 · 36 maps · 3 eventsRating
1.08
ADR
76.7
KAST
73%
K/D
1.00
HS%
53%
Open K–D
79–84
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 7 | Iem Cologne Major 2026 | Nuke | 14–18–6 | 64 | 75% | 0.94 | Entry | L |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 9–17–7 | 56 | 81% | 0.80 | Entry | W |
| Jun 7 | Iem Cologne Major 2026 | Inferno | 22–14–5 | 94 | 74% | 1.42 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Nuke | 10–18–4 | 51 | 68% | 0.70 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Ancient | 8–12–5 | 60 | 65% | 0.78 | Support | L |
| Jun 4 | Iem Cologne Major 2026 | Ancient | 15–20–9 | 83 | 67% | 0.95 | Support | W |
| Jun 4 | Iem Cologne Major 2026 | Overpass | 26–17–10 | 92 | 80% | 1.42 | Entry | W |
| Jun 3 | Iem Cologne Major 2026 | Ancient | 10–15–5 | 65 | 62% | 0.78 | Lurker | L |
| Jun 3 | Iem Cologne Major 2026 | Nuke | 6–11–0 | 41 | 53% | 0.54 | Support | L |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 22–14–7 | 99 | 75% | 1.44 | Entry | W |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 16–11–10 | 66 | 83% | 1.27 | Support | W |
| May 17 | Iem Atlanta 2026 | Nuke | 20–19–6 | 76 | 79% | 1.15 | Entry | L |
| May 17 | Iem Atlanta 2026 | Anubis | 14–16–4 | 73 | 64% | 0.94 | Entry | L |
| May 17 | Iem Atlanta 2026 | Mirage | 21–15–4 | 120 | 75% | 1.65 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Inferno | 19–12–4 | 117 | 79% | 1.56 | Entry | W |
| May 16 | Iem Atlanta 2026 | Mirage | 5–14–3 | 43 | 69% | 0.52 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Ancient | 16–16–6 | 92 | 64% | 1.09 | Lurker | W |
| May 15 | Iem Atlanta 2026 | Inferno | 22–13–11 | 109 | 91% | 1.70 | Entry | W |
| May 15 | Iem Atlanta 2026 | Nuke | 8–12–4 | 48 | 58% | 0.69 | Entry | W |
| May 15 | Iem Atlanta 2026 | Overpass | 10–11–2 | 70 | 46% | 0.85 | Lurker | L |
| May 15 | Iem Atlanta 2026 | Overpass | 4–5–2 | 101 | 67% | 1.04 | Lurker | W |
| May 14 | Iem Atlanta 2026 | Ancient | 10–11–4 | 51 | 86% | 1.00 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 14–11–5 | 103 | 81% | 1.41 | Entry | W |
| May 13 | Iem Atlanta 2026 | Nuke | 14–15–5 | 96 | 74% | 1.15 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 2–3–0 | 40 | 100% | 0.96 | Entry | L |
| May 13 | Iem Atlanta 2026 | Mirage | 8–11–6 | 64 | 74% | 0.89 | Entry | W |
| May 12 | Iem Atlanta 2026 | Mirage | 14–17–9 | 73 | 83% | 1.07 | Entry | L |
| May 12 | Iem Atlanta 2026 | Ancient | 1–1–3 | 33 | 100% | 1.21 | Lurker | W |
| May 12 | Iem Atlanta 2026 | Ancient | 16–8–4 | 135 | 100% | 2.05 | Support | W |
| May 12 | Iem Atlanta 2026 | Inferno | 5–13–1 | 31 | 53% | 0.40 | Entry | L |
| May 12 | Iem Atlanta 2026 | Nuke | 16–13–8 | 80 | 86% | 1.31 | Support | W |
| May 11 | Iem Atlanta 2026 | Inferno | 16–11–5 | 82 | 82% | 1.31 | Lurker | W |
| May 11 | Iem Atlanta 2026 | Mirage | 17–13–2 | 121 | 69% | 1.45 | Lurker | W |
| May 11 | Iem Atlanta 2026 | Mirage | 5–5–3 | 99 | 71% | 1.18 | Entry | L |
| May 2 | BLAST Rivals 2026 | Overpass | 19–22–8 | 75 | 67% | 0.97 | Entry | L |
| May 2 | BLAST Rivals 2026 | Mirage | 6–14–1 | 62 | 43% | 0.42 | Lurker | L |
Your role profile
you play mostly as Entry (20/36 matches)Weighted by rounds played across 36 matches.
Signature lineups
105 repeated spots — clustered from their own throwsType
Side
14 lineups
1 / 14
Squeaky smoke (CT)
SmokeNadeSmoke
SideCT side
MapNuke
Popularity55× throws
Seen in7 demos
Clipnot rendered yet
Utility
361 smokes · 302 mollies · 337 flashesSmokeMollyFlashInferno285 nades

Nuke209 nades

Ancient187 nades

Mirage176 nades

Overpass116 nades

Anubis27 nades
