NertZ
G2Entry· 6–10 · 17 maps · 4 eventsRating
1.06
ADR
73.5
KAST
70%
K/D
1.11
HS%
58%
Open K–D
38–46
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 7 | Iem Cologne Major 2026 | Ancient | 2–14–5 | 42 | 71% | 0.41 | Entry | L |
| Jun 7 | Iem Cologne Major 2026 | Overpass | 19–10–1 | 104 | 70% | 1.46 | Lurker | W |
| Jun 7 | Iem Cologne Major 2026 | Anubis | 17–15–4 | 76 | 79% | 1.18 | Lurker | L |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 30–30–9 | 83 | 76% | 1.14 | Entry | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 22–15–6 | 115 | 91% | 1.64 | Lurker | W |
| May 15 | PGL Astana 2026 | Ancient | 16–16–5 | 71 | 75% | 1.08 | Entry | L |
| May 15 | PGL Astana 2026 | Dust 2 | 8–18–2 | 47 | 53% | 0.46 | Entry | L |
| Apr 30 | BLAST Rivals 2026 | Dust 2 | 11–12–4 | 68 | 63% | 0.95 | Entry | L |
| Apr 30 | BLAST Rivals 2026 | Overpass | 13–15–2 | 60 | 63% | 0.85 | Entry | W |
| Apr 30 | BLAST Rivals 2026 | Mirage | 12–23–4 | 46 | 62% | 0.61 | Entry | L |
| Apr 15 | IEM Rio 2026 | Dust 2 | 16–14–5 | 75 | 71% | 1.10 | Support | L |
| Apr 15 | IEM Rio 2026 | Mirage | 13–15–0 | 56 | 60% | 0.84 | Entry | L |
| Apr 14 | IEM Rio 2026 | Dust 2 | 5–10–1 | 36 | 64% | 0.58 | Support | – |
| Apr 14 | IEM Rio 2026 | Dust 2 | 6–6–0 | 58 | 60% | 0.88 | Entry | L |
| Apr 14 | IEM Rio 2026 | Inferno | 21–20–7 | 84 | 66% | 1.09 | Entry | L |
| Apr 14 | IEM Rio 2026 | Mirage | 12–3–3 | 169 | 100% | 2.84 | Entry | W |
| Apr 14 | IEM Rio 2026 | Mirage | 7–8–3 | 61 | 75% | 0.98 | Lurker | W |
Your role profile
you play mostly as Entry (11/17 matches)Weighted by rounds played across 17 matches.
Signature lineups
58 repeated spots — clustered from their own throwsType
Side
17 lineups
1 / 17
Bench smoke (CT)
SmokeNadeSmoke
SideCT side
MapMirage
Popularity21× throws
Seen in5 demos
Clipnot rendered yet
Utility
183 smokes · 159 mollies · 158 flashesSmokeMollyFlashMirage164 nades

Dust 2122 nades

Overpass63 nades

Ancient60 nades

Inferno48 nades

Anubis43 nades
