EliGE
LiquidEntry· 4–6 · 10 maps · 2 eventsRating
1.09
ADR
80.6
KAST
71%
K/D
1.00
HS%
59%
Open K–D
22–20
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 5 | Iem Cologne Major 2026 | Inferno | 21–17–4 | 113 | 80% | 1.48 | Support | L |
| Jun 5 | Iem Cologne Major 2026 | Anubis | 5–14–2 | 41 | 40% | 0.29 | Entry | L |
| Jun 4 | Iem Cologne Major 2026 | Inferno | 17–16–9 | 84 | 88% | 1.26 | Entry | W |
| Jun 4 | Iem Cologne Major 2026 | Nuke | 20–11–4 | 98 | 89% | 1.68 | Support | W |
| Jun 3 | Iem Cologne Major 2026 | Mirage | 9–17–3 | 54 | 57% | 0.60 | Lurker | L |
| Jun 2 | Iem Cologne Major 2026 | Dust 2 | 13–15–5 | 73 | 82% | 1.06 | Entry | L |
| Jun 2 | Iem Cologne Major 2026 | Nuke | 21–15–8 | 103 | 78% | 1.44 | Entry | W |
| May 13 | Iem Atlanta 2026 | Nuke | 12–15–3 | 75 | 58% | 0.86 | Entry | L |
| May 13 | Iem Atlanta 2026 | Mirage | 3–3–2 | 95 | 67% | 1.25 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 13–15–0 | 70 | 74% | 0.99 | Lurker | L |
Your role profile
you play mostly as Entry (6/10 matches)Weighted by rounds played across 10 matches.
Signature lineups
23 repeated spots — clustered from their own throwsType
Side
7 lineups
1 / 7
Outside molotov (CT)
MollyNadeMolly
SideCT side
MapNuke
Popularity16× throws
Seen in3 demos
Clipnot rendered yet
Utility
102 smokes · 82 mollies · 90 flashesSmokeMollyFlashInferno93 nades

Nuke87 nades

Mirage50 nades

Dust 226 nades

Anubis18 nades
