m0NESY
FalconsAWPer· 8–7 · 15 maps · 2 eventsRating
1.26
ADR
84.1
KAST
75%
K/D
1.37
HS%
30%
Open K–D
57–32
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| May 17 | PGL Astana 2026 | Ancient | 15–15–3 | 69 | 74% | 1.05 | AWPer | L |
| May 17 | PGL Astana 2026 | Dust 2 | 24–18–4 | 90 | 79% | 1.34 | AWPer | L |
| May 17 | PGL Astana 2026 | Mirage | 16–15–1 | 64 | 70% | 1.07 | AWPer | L |
| May 16 | PGL Astana 2026 | Dust 2 | 26–6–8 | 129 | 94% | 2.28 | AWPer | W |
| May 16 | PGL Astana 2026 | Ancient | 18–14–4 | 83 | 70% | 1.26 | AWPer | W |
| May 15 | PGL Astana 2026 | Dust 2 | 23–23–4 | 63 | 72% | 1.01 | AWPer | W |
| May 15 | PGL Astana 2026 | Nuke | 43–27–6 | 95 | 86% | 1.55 | AWPer | W |
| May 15 | PGL Astana 2026 | Mirage | 11–19–4 | 54 | 64% | 0.69 | AWPer | L |
| Apr 19 | IEM Rio 2026 | Mirage | 17–16–4 | 76 | 58% | 1.00 | AWPer | W |
| Apr 19 | IEM Rio 2026 | Dust 2 | 25–18–5 | 112 | 83% | 1.55 | AWPer | W |
| Apr 18 | IEM Rio 2026 | Mirage | 11–12–1 | 68 | 71% | 0.98 | AWPer | L |
| Apr 18 | IEM Rio 2026 | Dust 2 | 17–15–4 | 88 | 75% | 1.24 | AWPer | L |
| Apr 15 | IEM Rio 2026 | Nuke | 26–18–7 | 88 | 80% | 1.38 | AWPer | W |
| Apr 15 | IEM Rio 2026 | Dust 2 | 16–14–2 | 92 | 68% | 1.20 | AWPer | L |
| Apr 15 | IEM Rio 2026 | Mirage | 17–13–6 | 92 | 83% | 1.32 | AWPer | W |
Your role profile
you play mostly as AWPer (15/15 matches)Weighted by rounds played across 15 matches.
Signature lineups
74 repeated spots — clustered from their own throwsType
Side
10 lineups
1 / 10
Elbow smoke (CT)
SmokeNadeSmoke
SideCT side
MapAncient
Popularity17× throws
Seen in2 demos
Clipnot rendered yet
Utility
190 smokes · 155 mollies · 281 flashesSmokeMollyFlashDust 2268 nades

Mirage182 nades

Ancient89 nades

Nuke87 nades
