S1ren
BetBoomLurker· 6–7 · 14 maps · 1 eventsRating
0.94
ADR
62.4
KAST
73%
K/D
0.95
HS%
54%
Open K–D
24–24
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| May 17 | Iem Atlanta 2026 | Nuke | 12–14–0 | 85 | 69% | 1.02 | Lurker | L |
| May 17 | Iem Atlanta 2026 | Mirage | 7–14–5 | 58 | 59% | 0.62 | Entry | L |
| May 16 | Iem Atlanta 2026 | Nuke | 8–16–2 | 54 | 58% | 0.58 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Ancient | 11–14–6 | 55 | 76% | 0.92 | Lurker | L |
| May 13 | Iem Atlanta 2026 | Anubis | 10–8–3 | 63 | 78% | 1.09 | Lurker | W |
| May 13 | Iem Atlanta 2026 | Nuke | 12–15–2 | 74 | 79% | 1.01 | Entry | L |
| May 13 | Iem Atlanta 2026 | Dust 2 | 4–8–1 | 25 | 67% | 0.57 | Entry | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 7–8–4 | 55 | 75% | 0.97 | Lurker | – |
| May 12 | Iem Atlanta 2026 | Nuke | 13–13–6 | 72 | 71% | 1.05 | Entry | W |
| May 12 | Iem Atlanta 2026 | Overpass | 8–16–4 | 50 | 62% | 0.62 | Lurker | L |
| May 12 | Iem Atlanta 2026 | Anubis | 18–16–7 | 99 | 87% | 1.35 | Entry | W |
| May 11 | Iem Atlanta 2026 | Dust 2 | 14–5–2 | 63 | 89% | 1.45 | Lurker | W |
| May 11 | Iem Atlanta 2026 | Nuke | 13–11–6 | 66 | 91% | 1.22 | Lurker | W |
| May 11 | Iem Atlanta 2026 | Mirage | 13–20–1 | 54 | 60% | 0.70 | Support | L |
Your role profile
you play mostly as Lurker (8/14 matches)Weighted by rounds played across 14 matches.
Signature lineups
34 repeated spots — clustered from their own throwsType
Side
7 lineups
1 / 7
Vent smoke (T)
SmokeNadeSmoke
SideT side
MapNuke
Popularity26× throws
Seen in5 demos
Clipnot rendered yet
Utility
144 smokes · 132 mollies · 78 flashesSmokeMollyFlashNuke98 nades

Dust 274 nades

Mirage64 nades

Anubis61 nades

Ancient31 nades

Overpass26 nades
