molodoy
FURIAAWPer· 2–6 · 8 maps · 2 eventsRating
0.93
ADR
65.9
KAST
69%
K/D
0.94
HS%
29%
Open K–D
17–26
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| May 15 | PGL Astana 2026 | Dust 2 | 26–30–11 | 87 | 75% | 1.10 | AWPer | L |
| May 15 | PGL Astana 2026 | Nuke | 28–25–3 | 62 | 74% | 1.06 | AWPer | L |
| May 15 | PGL Astana 2026 | Mirage | 23–10–3 | 105 | 77% | 1.64 | AWPer | W |
| Apr 19 | IEM Rio 2026 | Mirage | 16–17–2 | 61 | 63% | 0.92 | AWPer | L |
| Apr 19 | IEM Rio 2026 | Dust 2 | 12–18–8 | 73 | 63% | 0.82 | AWPer | L |
| Apr 18 | IEM Rio 2026 | Ancient | 12–17–1 | 51 | 61% | 0.73 | AWPer | L |
| Apr 18 | IEM Rio 2026 | Overpass | 4–12–3 | 47 | 55% | 0.37 | Lurker | L |
| Apr 18 | IEM Rio 2026 | Overpass | 4–7–3 | 41 | 83% | 0.80 | AWPer | W |
Your role profile
you play mostly as AWPer (7/8 matches)Weighted by rounds played across 8 matches.
Signature lineups
32 repeated spots — clustered from their own throwsType
Side
10 lineups
1 / 10
Outside molotov (CT)
MollyNadeMolly
SideCT side
MapNuke
Popularity11× throws
Seen in1 demo
Clipnot rendered yet
Utility
101 smokes · 86 mollies · 110 flashesSmokeMollyFlashDust 293 nades

Nuke69 nades

Mirage67 nades

Ancient44 nades

Overpass24 nades
