venomzera
MibrEntry· 6–4 · 10 maps · 1 eventsRating
0.88
ADR
58.4
KAST
68%
K/D
0.93
HS%
45%
Open K–D
18–18
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 8 | Iem Cologne Major 2026 | Inferno | 8–7–3 | 69 | 83% | 1.18 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 7–13–2 | 55 | 57% | 0.60 | Lurker | L |
| Jun 6 | Iem Cologne Major 2026 | Nuke | 15–14–6 | 77 | 84% | 1.24 | Entry | W |
| Jun 6 | Iem Cologne Major 2026 | Nuke | 0–2–0 | 21 | 50% | 0.06 | Entry | W |
| Jun 4 | Iem Cologne Major 2026 | Inferno | 12–6–4 | 76 | 93% | 1.49 | Entry | W |
| Jun 4 | Iem Cologne Major 2026 | Anubis | 8–6–3 | 48 | 93% | 1.16 | Lurker | W |
| Jun 4 | Iem Cologne Major 2026 | Anubis | 0–3–0 | 0 | 0% | -0.37 | Support | L |
| Jun 3 | Iem Cologne Major 2026 | Mirage | 21–16–3 | 88 | 83% | 1.38 | Entry | W |
| Jun 2 | Iem Cologne Major 2026 | Nuke | 21–22–3 | 69 | 60% | 0.94 | Entry | W |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 15–16–6 | 83 | 74% | 1.13 | Entry | L |
Your role profile
you play mostly as Entry (7/10 matches)Weighted by rounds played across 10 matches.
Signature lineups
19 repeated spots — clustered from their own throwsType
Side
8 lineups
1 / 8
HUT molotov (CT)
MollyNadeMolly
SideCT side
MapNuke
Popularity15× throws
Seen in2 demos
Clipnot rendered yet
Utility
76 smokes · 54 mollies · 66 flashesSmokeMollyFlashInferno70 nades

Nuke64 nades

Mirage36 nades

Anubis26 nades
