SunPayus
G2AWPer· 6–10 · 17 maps · 4 eventsRating
1.16
ADR
77.3
KAST
74%
K/D
1.24
HS%
34%
Open K–D
43–31
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 7 | Iem Cologne Major 2026 | Ancient | 7–12–2 | 50 | 82% | 0.81 | Support | L |
| Jun 7 | Iem Cologne Major 2026 | Overpass | 13–8–5 | 73 | 70% | 1.18 | AWPer | W |
| Jun 7 | Iem Cologne Major 2026 | Anubis | 15–18–4 | 58 | 63% | 0.86 | AWPer | L |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 35–27–5 | 84 | 73% | 1.26 | AWPer | W |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 16–12–2 | 71 | 71% | 1.17 | AWPer | W |
| May 15 | PGL Astana 2026 | Ancient | 26–14–6 | 103 | 83% | 1.65 | AWPer | L |
| May 15 | PGL Astana 2026 | Dust 2 | 13–13–4 | 70 | 79% | 1.11 | AWPer | L |
| Apr 30 | BLAST Rivals 2026 | Dust 2 | 7–14–4 | 50 | 63% | 0.61 | AWPer | L |
| Apr 30 | BLAST Rivals 2026 | Overpass | 19–14–4 | 83 | 75% | 1.27 | AWPer | W |
| Apr 30 | BLAST Rivals 2026 | Mirage | 26–18–11 | 100 | 72% | 1.39 | AWPer | L |
| Apr 15 | IEM Rio 2026 | Dust 2 | 12–18–7 | 54 | 63% | 0.75 | AWPer | L |
| Apr 15 | IEM Rio 2026 | Mirage | 16–15–5 | 97 | 65% | 1.16 | AWPer | L |
| Apr 14 | IEM Rio 2026 | Dust 2 | 13–10–1 | 91 | 57% | 1.20 | AWPer | – |
| Apr 14 | IEM Rio 2026 | Dust 2 | 8–3–3 | 97 | 90% | 1.59 | AWPer | L |
| Apr 14 | IEM Rio 2026 | Inferno | 17–19–2 | 60 | 79% | 1.00 | AWPer | L |
| Apr 14 | IEM Rio 2026 | Mirage | 7–4–3 | 103 | 100% | 1.82 | Entry | W |
| Apr 14 | IEM Rio 2026 | Mirage | 6–7–6 | 69 | 67% | 0.94 | AWPer | W |
Your role profile
you play mostly as AWPer (15/17 matches)Weighted by rounds played across 17 matches.
Signature lineups
82 repeated spots — clustered from their own throwsType
Side
25 lineups
1 / 25
MID flash (T)
FlashNadeFlash
SideT side
MapMirage
Popularity29× throws
Seen in5 demos
Clipnot rendered yet
Utility
315 smokes · 148 mollies · 336 flashesSmokeMollyFlashMirage263 nades

Dust 2204 nades

Overpass109 nades

Ancient102 nades

Inferno83 nades

Anubis38 nades
