Tauson
GamerLegionEntry· 19–17 · 36 maps · 3 eventsRating
1.06
ADR
71.0
KAST
71%
K/D
1.10
HS%
48%
Open K–D
42–60
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 7 | Iem Cologne Major 2026 | Nuke | 14–18–2 | 59 | 46% | 0.70 | Entry | L |
| Jun 7 | Iem Cologne Major 2026 | Mirage | 13–15–6 | 68 | 81% | 1.05 | Entry | W |
| Jun 7 | Iem Cologne Major 2026 | Inferno | 16–16–7 | 80 | 87% | 1.21 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Nuke | 16–20–6 | 91 | 59% | 0.96 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Ancient | 9–14–1 | 50 | 77% | 0.80 | Entry | L |
| Jun 4 | Iem Cologne Major 2026 | Ancient | 21–17–9 | 75 | 88% | 1.36 | Support | W |
| Jun 4 | Iem Cologne Major 2026 | Overpass | 16–19–6 | 55 | 67% | 0.87 | Entry | W |
| Jun 3 | Iem Cologne Major 2026 | Ancient | 7–17–1 | 35 | 48% | 0.38 | Support | L |
| Jun 3 | Iem Cologne Major 2026 | Nuke | 7–11–0 | 49 | 53% | 0.62 | Entry | L |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 18–12–5 | 73 | 88% | 1.34 | Entry | W |
| Jun 2 | Iem Cologne Major 2026 | Inferno | 21–14–7 | 90 | 65% | 1.32 | Entry | W |
| May 17 | Iem Atlanta 2026 | Nuke | 21–16–4 | 62 | 66% | 1.08 | Lurker | L |
| May 17 | Iem Atlanta 2026 | Anubis | 11–17–4 | 70 | 46% | 0.66 | Lurker | L |
| May 17 | Iem Atlanta 2026 | Mirage | 7–14–4 | 47 | 63% | 0.60 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Inferno | 14–10–1 | 76 | 84% | 1.28 | Entry | W |
| May 16 | Iem Atlanta 2026 | Mirage | 7–15–1 | 47 | 50% | 0.46 | Lurker | L |
| May 16 | Iem Atlanta 2026 | Ancient | 17–12–4 | 82 | 96% | 1.42 | Support | W |
| May 15 | Iem Atlanta 2026 | Inferno | 11–13–7 | 78 | 81% | 1.06 | Entry | W |
| May 15 | Iem Atlanta 2026 | Nuke | 20–11–9 | 127 | 90% | 1.77 | Entry | W |
| May 15 | Iem Atlanta 2026 | Overpass | 6–12–1 | 38 | 62% | 0.55 | Entry | L |
| May 15 | Iem Atlanta 2026 | Overpass | 3–5–2 | 72 | 67% | 0.80 | Lurker | W |
| May 14 | Iem Atlanta 2026 | Ancient | 15–11–8 | 72 | 86% | 1.29 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 15–7–5 | 111 | 81% | 1.62 | Support | W |
| May 13 | Iem Atlanta 2026 | Nuke | 17–10–6 | 84 | 79% | 1.43 | Entry | W |
| May 13 | Iem Atlanta 2026 | Mirage | 4–3–1 | 87 | 67% | 1.48 | AWPer | L |
| May 13 | Iem Atlanta 2026 | Mirage | 12–10–1 | 54 | 63% | 0.97 | Support | W |
| May 12 | Iem Atlanta 2026 | Mirage | 12–15–8 | 63 | 71% | 0.91 | Lurker | L |
| May 12 | Iem Atlanta 2026 | Ancient | 5–1–0 | 161 | 100% | 3.20 | Entry | W |
| May 12 | Iem Atlanta 2026 | Ancient | 6–8–6 | 68 | 92% | 1.08 | Support | W |
| May 12 | Iem Atlanta 2026 | Inferno | 10–12–2 | 71 | 59% | 0.86 | Entry | L |
| May 12 | Iem Atlanta 2026 | Nuke | 19–14–6 | 99 | 81% | 1.43 | Entry | W |
| May 11 | Iem Atlanta 2026 | Inferno | 10–11–4 | 62 | 73% | 0.93 | Entry | W |
| May 11 | Iem Atlanta 2026 | Mirage | 3–12–1 | 19 | 56% | 0.30 | Entry | W |
| May 11 | Iem Atlanta 2026 | Mirage | 8–5–1 | 97 | 86% | 1.62 | Entry | L |
| May 2 | BLAST Rivals 2026 | Overpass | 12–22–6 | 61 | 70% | 0.74 | Entry | L |
| May 2 | BLAST Rivals 2026 | Mirage | 2–14–0 | 28 | 29% | -0.02 | Entry | L |
Your role profile
you play mostly as Entry (23/36 matches)Weighted by rounds played across 36 matches.
Signature lineups
87 repeated spots — clustered from their own throwsType
Side
21 lineups
1 / 21
Apts smoke (CT)
SmokeNadeSmoke
SideCT side
MapInferno
Popularity40× throws
Seen in7 demos
Clipnot rendered yet
Utility
400 smokes · 378 mollies · 207 flashesSmokeMollyFlashInferno258 nades

Ancient224 nades

Mirage183 nades

Nuke170 nades

Overpass122 nades

Anubis28 nades
