snow
paiNEntry· 4–7 · 12 maps · 2 eventsRating
1.02
ADR
72.5
KAST
73%
K/D
0.95
HS%
60%
Open K–D
13–23
Match history
| Date | Event | Map | K–D–A | ADR | KAST | Rating | Role | W/L |
|---|---|---|---|---|---|---|---|---|
| Jun 8 | Iem Cologne Major 2026 | Anubis | 10–12–5 | 65 | 81% | 0.99 | Lurker | W |
| Jun 7 | Iem Cologne Major 2026 | Nuke | 15–12–5 | 86 | 70% | 1.20 | Support | W |
| Jun 6 | Iem Cologne Major 2026 | Overpass | 11–17–4 | 46 | 77% | 0.81 | Entry | L |
| Jun 6 | Iem Cologne Major 2026 | Mirage | 12–16–8 | 92 | 82% | 1.07 | Support | L |
| May 15 | Iem Atlanta 2026 | Inferno | 15–18–6 | 84 | 81% | 1.11 | Lurker | L |
| May 15 | Iem Atlanta 2026 | Nuke | 9–15–4 | 58 | 58% | 0.68 | Entry | L |
| May 15 | Iem Atlanta 2026 | Overpass | 15–7–5 | 123 | 92% | 1.88 | Entry | W |
| May 15 | Iem Atlanta 2026 | Overpass | 2–3–2 | 45 | 83% | 0.87 | Entry | L |
| May 13 | Iem Atlanta 2026 | Anubis | 7–14–2 | 49 | 44% | 0.47 | Entry | L |
| May 13 | Iem Atlanta 2026 | Nuke | 14–14–3 | 80 | 63% | 1.04 | Entry | W |
| May 13 | Iem Atlanta 2026 | Dust 2 | 8–11–2 | 66 | 58% | 0.80 | Lurker | L |
| May 13 | Iem Atlanta 2026 | Dust 2 | 9–6–1 | 77 | 83% | 1.31 | Entry | – |
Your role profile
you play mostly as Entry (7/12 matches)Weighted by rounds played across 12 matches.
Signature lineups
30 repeated spots — clustered from their own throwsType
Side
6 lineups
1 / 6
Sewers molotov (CT)
MollyNadeMolly
SideCT side
MapOverpass
Popularity15× throws
Seen in3 demos
Clipnot rendered yet
Utility
139 smokes · 111 mollies · 87 flashesSmokeMollyFlashNuke115 nades

Overpass72 nades

Anubis51 nades

Mirage40 nades

Inferno36 nades

Dust 223 nades
