Sample report·A real Premier match on Nuke — this is the same UI you'll get for your own demos.
Analyze your demos →
victory·NukeMatch May 6, 2026
13
You
–
3
Opponents
16 rounds
T 9 / CT 7
K / D / A
11 / 6 / 4
1.83 K/D
ADR
56.4
903 dealt / 845 taken
Headshot %
27.3%
all kills
Util damage
0
0.0 per round
scoreboard
rating ≈ HLTV 2.0 community formula
My TeamWINstarted T
13–3
| player | k–d–a | +/- | adr | Δ | hs% | kast | rtg | fk | fd | tk |
|---|---|---|---|---|---|---|---|---|---|---|
NORMAN | 19-9-5 | +10 | 120 | +52 | 53 | 100 | 1.93 | 1 | 1 | 3 |
Yvng Mooney | 15-7-7 | +8 | 112 | +48 | 47 | 100 | 1.77 | 1 | 1 | 8 |
The Batman | 15-10-2 | +5 | 95 | +23 | 53 | 81 | 1.45 | 3 | 4 | 5 |
link | 11-6-4 | +5 | 56 | +4 | 27 | 88 | 1.30 | 0 | 1 | 6 |
Cereal | 11-9-3 | +2 | 66 | -9 | 46 | 81 | 1.18 | 1 | 3 | 4 |
Enemy TeamLOSSstarted CT
3–13
| player | k–d–a | +/- | adr | Δ | hs% | kast | rtg | fk | fd | tk |
|---|---|---|---|---|---|---|---|---|---|---|
frog | 14-14-3 | 0 | 103 | +13 | 43 | 75 | 1.25 | 3 | 0 | 4 |
Wutang | 6-15-3 | -9 | 69 | -24 | 33 | 69 | 0.63 | 3 | 1 | 2 |
blue | 8-14-2 | -6 | 63 | -30 | 50 | 31 | 0.47 | 0 | 3 | 4 |
goo goo gaga | 5-13-2 | -8 | 42 | -43 | 80 | 56 | 0.46 | 1 | 0 | 4 |
KrissyGobbler | 7-16-3 | -9 | 54 | -45 | 43 | 44 | 0.42 | 3 | 2 | 3 |
Round impact
how often you set the round's toneOpening duels
0–1
0% win rate
Multi-kill rounds
2
13% of 16
No-kill rounds
7
44% of 16
shooting accuracy
188
shots fired
32
hits
17%
accuracy
12.5%
HS of hits
| weapon | shots | hits | accuracy | HS of hits | distribution |
|---|---|---|---|---|---|
| 85 | 13 | 15.3% | 23.1% | ||
| 59 | 10 | 16.9% | 0% | ||
| 28 | 6 | 21.4% | 16.7% | ||
| 9 | 2 | 22.2% | 0% |
accuracy = hits / shots fired. Reference: AK ~25–30% in pug, AWP 60%+, pistols 30–40% (close range). green ≥35, flame 20–34, red <20.
patterns + damage breakdown
Damage you dealt — by weapon
387
217
154
136
9
Damage you took — by weapon
357
128
100
100
92
44
14
10
Most common death locations
Outside
3
BombsiteB
1
Lobby
1
Vending
1
Round impact
2
multi-kill rounds
7
no-kill rounds
0%
opening duel WR